iSPRINT Packaged Solutions (Scale-up)
| Category | Type of Solution | Software Name/ Version | Mode | 
| Intermediate | Patient Record Management | S-EMR (version 2) | Off-The-Shelf | 
| Typical Offerings of Proposed Package Solution | Unit Cost (S$) | Unit | Quantity | Subtotal (S$) | 
| 1.Standard (Minimum items to be purchased) | ||||
| Software / Subscription Fees | ||||
| a) S-EMR license fee for up to 5 installation at the same siteUser Requirements | $20,000 | per license | 1 | $20,000 | 
| (i) [CORE] Doctor's Notes & Report(ii) [CORE] Prescription (iii) Doctor Consultation (iv) Case Folder (v) Order & Results (vi) LIve View | ||||
| Professional Services | ||||
| a) Consultancy Service | ||||
| User Requirements | $600 | per manday | 5 | $3,000 | 
| Testing | $600 | per manday | 5 | $3,000 | 
| Configuration/ Setup | $600 | per manday | 5 | $3,000 | 
| Training | $4,000 | per manday | 0.5 | $2,000 | 
| Total Standard Package Cost | S$ 31,000 | |||
| Total Grant Support for Standard Package | Up to 70%, capped at S$20,000 | |||

